
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 2-0 | 1st · AFC West | Division leader |
| 2 | Buffalo Bills | 2-0 | 1st · AFC East | Division leader |
| 3 | Cincinnati Bengals | 2-0 | 1st · AFC North | Division leader |
| 4 | Jacksonville Jaguars | 1-1 | 1st · AFC South | Division leader |
| 5 | Las Vegas Raiders | 2-0 | 2nd · AFC West | Wild card |
| 6 | New England Patriots | 1-1 | 2nd · AFC East | Wild card |
| 7 | Baltimore Ravens | 1-1 | 2nd · AFC North | Wild card |
| 8 | New York Jets | 1-1 | 3rd · AFC East | First team out |
| 9 | Denver Broncos | 1-1 | 3rd · AFC West | Outside playoff field |
| 10 | Pittsburgh Steelers | 1-1 | 3rd · AFC North | Outside playoff field |
| 11 | Cleveland Browns | 1-1 | 4th · AFC North | Outside playoff field |
| 12 | Miami Dolphins | 0-2 | 4th · AFC East | Outside playoff field |
| 13 | Tennessee Titans | 0-2 | 2nd · AFC South | Outside playoff field |
| 14 | Los Angeles Chargers | 0-2 | 4th · AFC West | Outside playoff field |
| 15 | Houston Texans | 0-2 | 3rd · AFC South | Outside playoff field |
| 16 | Indianapolis Colts | 0-2 | 4th · AFC South | Outside playoff field |
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | Minnesota Vikings | 2-0 | 1st · NFC North | Division leader |
| 2 | Seattle Seahawks | 2-0 | 1st · NFC West | Division leader |
| 3 | Philadelphia Eagles | 2-0 | 1st · NFC East | Division leader |
| 4 | Carolina Panthers | 1-1 | 1st · NFC South | Division leader |
| 5 | San Francisco 49ers | 2-0 | 2nd · NFC West | Wild card |
| 6 | Detroit Lions | 1-1 | 2nd · NFC North | Wild card |
| 7 | Chicago Bears | 1-1 | 3rd · NFC North | Wild card |
| 8 | Los Angeles Rams | 1-1 | 3rd · NFC West | First team out |
| 9 | New York Giants | 1-1 | 2nd · NFC East | Outside playoff field |
| 10 | Dallas Cowboys | 1-1 | 3rd · NFC East | Outside playoff field |
| 11 | New Orleans Saints | 1-1 | 2nd · NFC South | Outside playoff field |
| 12 | Arizona Cardinals | 1-1 | 4th · NFC West | Outside playoff field |
| 13 | Atlanta Falcons | 1-2 | 3rd · NFC South | Outside playoff field |
| 14 | Green Bay Packers | 1-2 | 4th · NFC North | Outside playoff field |
| 15 | Tampa Bay Buccaneers | 0-2 | 4th · NFC South | Outside playoff field |
| 16 | Washington Commanders | 0-2 | 4th · NFC East | Outside playoff field |
NFL records so far vs. the market’s view of the rest
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| Kansas City Chiefs | 2-0 | 92% | 0pp | Trade | |
| Buffalo Bills | 2-0 | 91% | 0pp | Trade | |
| Cincinnati Bengals | 2-0 | 66% | 0pp | Trade | |
| Jacksonville Jaguars | 1-1 | 70% | 0pp | Trade | |
| Las Vegas Raiders | 2-0 | 24% | 0pp | Trade | |
| New England Patriots | 1-1 | 44% | 0pp | Trade | |
| Baltimore Ravens | 1-1 | 4% | 0pp | Trade | |
| New York Jets | 1-1 | 3% | −6pp | Trade | |
| Denver Broncos | 1-1 | 63% | 0pp | Trade | |
| Pittsburgh Steelers | 1-1 | 35% | 0pp | Trade | |
| Cleveland Browns | 1-1 | 31% | 0pp | Trade | |
| Miami Dolphins | 0-2 | 3% | 0pp | Trade | |
| Tennessee Titans | 0-2 | 2% | 0pp | Trade | |
| Los Angeles Chargers | 0-2 | 3% | 0pp | Trade | |
| Houston Texans | 0-2 | 33% | 0pp | Trade | |
| Indianapolis Colts | 0-2 | 3% | −27pp | Trade | |
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| Minnesota Vikings | 2-0 | 79% | 0pp | Trade | |
| Seattle Seahawks | 2-0 | 60% | 0pp | Trade | |
| Philadelphia Eagles | 2-0 | 19% | 0pp | Trade | |
| Carolina Panthers | 1-1 | 50% | 0pp | Trade | |
| San Francisco 49ers | 2-0 | 91% | 0pp | Trade | |
| Detroit Lions | 1-1 | 4% | 0pp | Trade | |
| Chicago Bears | 1-1 | 55% | 0pp | Trade | |
| Los Angeles Rams | 1-1 | 72% | 0pp | Trade | |
| New York Giants | 1-1 | 31% | 0pp | Trade | |
| Dallas Cowboys | 1-1 | 45% | 0pp | Trade | |
| New Orleans Saints | 1-1 | 49% | 0pp | Trade | |
| Arizona Cardinals | 1-1 | 3% | 0pp | Trade | |
| Atlanta Falcons | 1-2 | 24% | 0pp | Trade | |
| Green Bay Packers | 1-2 | 40% | 0pp | Trade | |
| Tampa Bay Buccaneers | 0-2 | 7% | 0pp | Trade | |
| Washington Commanders | 0-2 | 18% | 0pp | Trade | |