
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | — | 44 | 17 | — | |
| 2 | 2-0 | 100% | 1-0 | 62 | 20 | Won 2 | |
| 3 | 1-1 | 50% | — | 35 | 33 | — | |
| 4 | 1-1 | 50% | — | 33 | 45 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 4:25 PM | |
| 11 | Nov 22 | 8:20 PM | |
| 12 | Nov 29 | 4:25 PM | |
| 13 | Dec 6 | 1:00 PM | |
| 14 | Dec 13 | 4:25 PM | |
| 15 | Dec 17 | 8:15 PM | |
| 16 | Dec 27 | 4:25 PM | |
| 17 | Jan 3 | 8:20 PM |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RT | Colton McKivitz#68 | Vederian Lowe#76 | — |
| RB | Christian McCaffrey#23 | Kaelon Black#26 | Jordan James#29 |
| C | Jake Brendel#64 | Jarrett Patterson#58 | — |
| LG | Connor Colby#75 | Carver Willis#74 | — |
| TE | George Kittle#85 | Luke Farrell#89 | Brayden Willis#9 |
| RG | Dominick Puni#77 | — | — |

