
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1-1 | 50% | — | 47 | 30 | — | |
| 2 | 0-2 | 0% | — | 30 | 47 | — | |
| 3 | 0-2 | 0% | 0-0 | 37 | 56 | Lost 2 | |
| 4 | 0-2 | 0% | — | 53 | 74 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 1:00 PM | |
| 11 | Nov 19 | 8:15 PM | |
| 12 | Nov 29 | 1:00 PM | |
| 13 | Dec 6 | 8:20 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 20 | 1:00 PM | |
| 16 | Dec 24 | 8:15 PM | |
| 17 | Jan 4 | 8:15 PM |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| WR | Xavier Hutchinson#19 | Jaylin Noel#13 | — |
| LG | Keylan Rutledge#66 | Febechi Nwaiwu#64 | — |
| RG | Ed Ingram#69 | Wyatt Teller#75 | — |
| RB | David Montgomery#32 | Woody Marks#4 | — |
| FB | British Brooks#44 | — | — |
| TE | Dalton Schultz#86 | Foster Moreau#87 | Cade Stover#8·Marlin Klein#83·Brevin Jordan#9 |

