
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1-1 | 50% | 1-0 | 71 | 62 | Won 1 | |
| 2 | 1-1 | 50% | — | 54 | 48 | — | |
| 3 | 1-2 | 33% | — | 51 | 68 | — | |
| 4 | 0-2 | 0% | — | 46 | 56 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 1:00 PM | |
| 11 | Nov 22 | 1:00 PM | |
| 12 | Nov 30 | 8:15 PM | |
| 13 | Dec 6 | 4:25 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 20 | 1:00 PM | |
| 16 | Dec 27 | — | |
| 17 | Jan 3 | 1:00 PM |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RT | Monroe Freeling#57 | Albert Reese#76 | — |
| TE | Tommy Tremble#82 | Mitchell Evans#84 | Darren Waller#88·Feleipe Franks#81·Ja'Tavion Sanders#0 |
| RG | Robert Hunt#50 | Corey Bullock#67 | — |
| LWR | Tetairoa McMillan#4 | Brycen Tremayne#87 | — |
| LT | Rasheed Walker#63 | Stone Forsythe#73 | — |
| WR | Jalen Coker#18 | — | — |

