
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | — | 44 | 17 | — | |
| 2 | 2-0 | 100% | — | 62 | 20 | — | |
| 3 | 1-1 | 50% | — | 35 | 33 | — | |
| 4 | 1-1 | 50% | 0-1 | 33 | 45 | Lost 1 |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 4:05 PM | |
| 11 | Nov 22 | 1:00 PM | |
| 12 | Nov 29 | 4:25 PM | |
| 13 | Dec 6 | 4:05 PM | |
| 15 | Dec 20 | 4:05 PM | |
| 16 | Dec 27 | 1:00 PM | |
| 17 | Jan 3 | 4:05 PM | |
| 18 | Jan 10 | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RWR | Michael Wilson#14 | Simi Fehoko#80 | Reggie Virgil#82 |
| QB | Jacoby Brissett#7 | Gardner Minshew II#15 | Carson Beck#19 |
| WR | Kendrick Bourne#17 | Devin Duvernay#81 | — |
| RT | Elijah Wilkinson#65 | Jayden Williams#66 | — |
| TE | Trey McBride#85 | Hunter Long#89 | Elijah Higgins#84 |
| RB | Jeremiyah Love#4 | Tyler Allgeier#22 | Bam Knight#20 |

