
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | — | 48 | 25 | — | |
| 2 | 1-1 | 50% | 0-0 | 62 | 71 | Lost 1 | |
| 3 | 1-1 | 50% | — | 62 | 46 | — | |
| 4 | 1-2 | 33% | — | 56 | 91 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 9:30 AM | |
| 11 | Nov 22 | 1:00 PM | |
| 12 | Nov 26 | 1:00 PM | |
| 13 | Dec 6 | 1:00 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 20 | 8:20 PM | |
| 16 | Dec 28 | 8:15 PM | |
| 17 | Jan 3 | 4:25 PM |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| C | Juice Scruggs#70 | Seth McLaughlin#65 | — |
| RT | Blake Miller#76 | Larry Borom#79 | — |
| RB | Jahmyr Gibbs#0 | Sione Vaki#33 | Jacob Saylors#25 |
| LWR | Isaac TeSlaa#18 | Tay Martin#17 | — |
| TE | Sam LaPorta#87 | Brock Wright#89 | Tyler Conklin#83·Jackson Meeks#13 |
| LT | Penei Sewell#58 | — | — |

