
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | — | 53 | 33 | — | |
| 2 | 1-1 | 50% | 0-0 | 58 | 47 | Lost 1 | |
| 3 | 1-1 | 50% | — | 23 | 33 | — | |
| 4 | 1-1 | 50% | — | 33 | 53 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 16 | 8:15 PM | |
| 11 | Nov 22 | 1:00 PM | |
| 12 | Nov 29 | 1:00 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 20 | 1:00 PM | |
| 16 | Dec 27 | 1:00 PM | |
| 17 | Dec 31 | 8:15 PM | |
| 18 | Jan 10 | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RG | Vega Ioane#71 | Emery Jones Jr.#51 | — |
| LT | Ronnie Stanley#79 | Carson Vinson#76 | — |
| TE | Mark Andrews#89 | Durham Smythe#80 | Matt Hibner#88·Josh Cuevas#85 |
| LG | John Simpson#74 | Andrew Vorhees#72 | — |
| RT | Roger Rosengarten#70 | — | — |
| WR | Zay Flowers#4 | LaJohntay Wester#10 | — |

