
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1-1 | 50% | — | 71 | 62 | — | |
| 2 | 1-1 | 50% | 0-0 | 54 | 48 | Won 1 | |
| 3 | 1-2 | 33% | — | 51 | 68 | — | |
| 4 | 0-2 | 0% | — | 46 | 56 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 1:00 PM | |
| 11 | Nov 22 | 1:00 PM | |
| 12 | Nov 29 | 1:00 PM | |
| 13 | Dec 6 | 1:00 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 20 | 1:00 PM | |
| 16 | Dec 27 | 1:00 PM | |
| 17 | Jan 3 | 1:00 PM |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RG | Cesar Ruiz#51 | Jeremiah Wright#65 | — |
| LWR | Chris Olave#12 | — | — |
| C | Erik McCoy#78 | William Sherman#66 | — |
| TE | Juwan Johnson#83 | Noah Fant#87 | Oscar Delp#4·Treyton Welch#82 |
| RB | Travis Etienne Jr.#3 | Alvin Kamara#41 | CJ Donaldson#43·Kendre Miller#5 |
| RT | Taliese Fuaga#75 | Mason Murphy#74 | — |

