
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | — | 64 | 40 | — | |
| 2 | 2-0 | 100% | 1-0 | 53 | 27 | Won 2 | |
| 3 | 1-1 | 50% | — | 30 | 44 | — | |
| 4 | 0-2 | 0% | — | 28 | 52 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 4:05 PM | |
| 11 | Nov 22 | 4:25 PM | |
| 12 | Nov 29 | 1:00 PM | |
| 14 | Dec 13 | 4:05 PM | |
| 15 | Dec 20 | 4:25 PM | |
| 16 | Dec 27 | 4:05 PM | |
| 17 | Jan 3 | 4:05 PM | |
| 18 | Jan 10 | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RWR | Jalen Nailor#9 | Malik Benson#19 | — |
| RG | Jackson Powers-Johnson#58 | Caleb Rogers#76 | — |
| FB | Connor Heyward#34 | — | — |
| C | Tyler Linderbaum#65 | — | — |
| RB | Ashton Jeanty#2 | Mike Washington Jr.#4 | Dylan Laube#23 |
| TE | Brock Bowers#89 | Michael Mayer#87 | Ian Thomas#80 |

