
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1-1 | 50% | — | 47 | 30 | — | |
| 2 | 0-2 | 0% | — | 30 | 47 | — | |
| 3 | 0-2 | 0% | — | 37 | 56 | — | |
| 4 | 0-2 | 0% | 0-0 | 53 | 74 | Lost 2 |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 10 | Nov 15 | 1:00 PM | |
| 11 | Nov 19 | 8:15 PM | |
| 12 | Nov 29 | 1:00 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 20 | 1:00 PM | |
| 16 | Dec 27 | — | |
| 17 | Jan 3 | 1:00 PM | |
| 18 | Jan 10 | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| WR | Josh Downs#2 | Deion Burks#80 | — |
| RB | Jonathan Taylor#28 | Seth McGowan#20 | DJ Giddens#21 |
| LT | Bernhard Raimann#79 | — | — |
| C | Tanor Bortolini#60 | Sedrick Van Pran-Granger#63 | — |
| LG | Quenton Nelson#56 | Dalton Tucker#68 | — |
| TE | Tyler Warren#84 | Mo Alie-Cox#81 | Drew Ogletree#85 |

