
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | 0-0 | 77 | 62 | Won 2 | |
| 2 | 1-1 | 50% | — | 30 | 16 | — | |
| 3 | 1-1 | 50% | — | 40 | 30 | — | |
| 4 | 0-2 | 0% | — | 26 | 62 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 9 | Nov 9 | 8:15 PM | |
| 10 | Nov 15 | 1:00 PM | |
| 11 | Nov 22 | 1:00 PM | |
| 12 | Nov 26 | 8:20 PM | |
| 13 | Dec 6 | 4:25 PM | |
| 14 | Dec 13 | 8:20 PM | |
| 15 | Dec 19 | 8:20 PM | |
| 16 | Dec 25 | 4:30 PM |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RB | James Cook III#4 | Ty Johnson#26 | Ray Davis#7 |
| QB | Josh Allen#17 | Kyle Allen#11 | — |
| LWR | Keon Coleman#0 | Joshua Palmer#5 | — |
| TE | Dalton Kincaid#86 | Dawson Knox#88 | Jackson Hawes#85·Keleki Latu#83 |
| RT | Spencer Brown#79 | Tylan Grable#68 | — |
| RWR | DJ Moore#2 | Skyler Bell#13 | — |

