
| Rank | Team | Record | Pct | Division | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 100% | 1-0 | 48 | 42 | Won 2 | |
| 2 | 1-1 | 50% | — | 34 | 48 | — | |
| 3 | 1-1 | 50% | — | 57 | 48 | — | |
| 4 | 0-2 | 0% | — | 42 | 61 | — |
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 11 | Nov 22 | 4:25 PM | |
| 12 | Nov 26 | 4:30 PM | |
| 13 | Dec 6 | 4:05 PM | |
| 14 | Dec 13 | 1:00 PM | |
| 15 | Dec 19 | 5:00 PM | |
| 16 | Dec 24 | 8:15 PM | |
| 17 | Jan 3 | 8:20 PM | |
| 18 | Jan 10 | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| RB | Saquon Barkley#26 | Tank Bigsby#8 | Will Shipley#28 |
| QB | Jalen Hurts#1 | Andy Dalton#14 | Tanner McKee#16·Cole Payton#18 |
| LG | Cam Jurgens#51 | Willie Lampkin#61 | — |
| LT | Jordan Mailata#68 | Markel Bell#72 | — |
| RWR | DeVonta Smith#6 | Hollywood Brown#0 | — |
| TE | Dallas Goedert#88 | Johnny Mundt#83 | E.J. Jenkins#84 |

