
| Team | Conf. | Cup | 7d | Trade |
|---|---|---|---|---|
| DET Red Wings | 2% | 62% | 0pp | Trade |
| NYI Islanders | 1% | 62% | 0pp | Trade |
| CAR Hurricanes | 2% | 12% | +2pp | Yes 12¢ |
| FLA Panthers | 2% | 8% | −3pp | Yes 8¢ |
| NJ Devils | 2% | 8% | +2pp | Yes 8¢ |
| TB Lightning | 1% | 6% | −3pp | Yes 6¢ |
| WSH Capitals | 90% | 6% | −1pp | Yes 6¢ |
| MTL Canadiens | 2% | 5% | −1pp | Yes 5¢ |
| BOS Bruins | 2% | 4% | −1pp | Yes 4¢ |
| PHI Flyers | 2% | 3% | 0pp | Trade |
| OTT Senators | 2% | 3% | −2pp | Yes 3¢ |
| PIT Penguins | 1% | 2% | 0pp | Trade |
| BUF Sabres | 2% | 2% | +1pp | Yes 2¢ |
| CBJ Blue Jackets | 2% | 2% | −1pp | Yes 2¢ |
| NYR Rangers | 2% | 2% | −2pp | Yes 2¢ |
| TOR Maple Leafs | 2% | 2% | −2pp | Yes 2¢ |
| Team | Conf. | Cup | 7d | Trade |
|---|---|---|---|---|
| CGY Flames | 2% | 62% | 0pp | Trade |
| COL Avalanche | 2% | 11% | −2pp | Yes 11¢ |
| EDM Oilers | 2% | 11% | +1pp | Yes 11¢ |
| MIN Wild | 2% | 10% | +3pp | Yes 10¢ |
| VGK Golden Knights | 2% | 7% | +1pp | Yes 7¢ |
| DAL Stars | 2% | 6% | −1pp | Yes 6¢ |
| UTA Mammoth | 2% | 5% | −1pp | Yes 5¢ |
| NSH Predators | 2% | 2% | 0pp | Trade |
| SEA Kraken | 2% | 2% | 0pp | Trade |
| STL Blues | 2% | 2% | 0pp | Trade |
| VAN Canucks | 2% | 2% | 0pp | Trade |
| WPG Jets | 90% | 2% | 0pp | Trade |
| ANA Ducks | 2% | 2% | −1pp | Yes 2¢ |
| LA Kings | 2% | 2% | −2pp | Yes 2¢ |
| SJ Sharks | 2% | 2% | −3pp | Yes 2¢ |
| CHI Blackhawks | 2% | 1% | 0pp | Trade |
Every row is a contract on Kalshi: Yes pays $1 if the club wins the Stanley Cup, and No pays $1 if it does not. The percentage is what the market is paying for Yes right now.
Sixteen clubs make the playoffs, eight from each conference, and play four best-of-seven rounds. The two conference champions meet in the Stanley Cup Final.
The 7d column is how far the Cup price has moved in a week, in percentage points.