
| Player | Team | Odds | 7d | Trade |
|---|---|---|---|---|
| William Nylander | TOR | 90% | 0pp | Trade |
| Artemi Panarin | LA | <1% | 0pp | Trade |
| Auston Matthews | TOR | <1% | 0pp | Trade |
| Brady Tkachuk | FLA | <1% | 0pp | Trade |
| Cale Makar | COL | <1% | 0pp | Trade |
| Cole Caufield | MTL | <1% | 0pp | Trade |
| Connor Hellebuyck | WPG | <1% | 0pp | Trade |
| Connor McDavid | EDM | <1% | 0pp | Trade |
| Jack Eichel | VGK | <1% | 0pp | Trade |
| Jack Hughes | NJ | <1% | 0pp | Trade |
| Kirill Kaprizov | MIN | <1% | 0pp | Trade |
| Leon Draisaitl | EDM | <1% | 0pp | Trade |
| Matthew Tkachuk | FLA | <1% | 0pp | Trade |
| Mikko Rantanen | DAL | <1% | 0pp | Trade |
| Mitch Marner | VGK | <1% | 0pp | Trade |
| Nick Suzuki | MTL | <1% | 0pp | Trade |
| Nikita Kucherov | TB | <1% | 0pp | Trade |
| Pavel Dorofeyev | NYR | <1% | 0pp | Trade |
| Quinn Hughes | MIN | <1% | 0pp | Trade |
| Sidney Crosby | PIT | <1% | 0pp | Trade |
| Alex Ovechkin | WSH | <1% | 0pp | Trade |
| Andrei Vasilevskiy | TB | <1% | 0pp | Trade |
| Connor Bedard | CHI | <1% | 0pp | Trade |
| David Pastrnak | BOS | <1% | 0pp | Trade |
| Igor Shesterkin | NYR | <1% | 0pp | Trade |
| Kyle Connor | WPG | <1% | 0pp | Trade |
| Macklin Celebrini | SJ | <1% | 0pp | Trade |
| Nathan MacKinnon | COL | <1% | 0pp | Trade |
The Hart Memorial Trophy goes to the player judged most valuable to his team, voted on by the Professional Hockey Writers' Association after the regular season.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Hart Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.