
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 8:00 PM ET | NYR Rangers at EDM Oilers | EDM Oilers | 58% |
| 9:30 PM ET | PHI Flyers at VAN Canucks | -- | -- |
| 10:00 PM ET | NYI Islanders at SJ Sharks | NYI Islanders | 55% |
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 7:00 PM ET | COL Avalanche at TOR Maple Leafs | -- | -- |
| 7:00 PM ET | MIN Wild at MTL Canadiens | -- | -- |
| 7:00 PM ET | NJ Devils at WPG Jets | -- | -- |
| 7:00 PM ET | WSH Capitals at OTT Senators | -- | -- |
| 7:30 PM ET | FLA Panthers at CBJ Blue Jackets | -- | -- |
| 8:00 PM ET | DET Red Wings at STL Blues | -- | -- |
| 10:00 PM ET | NSH Predators at LA Kings | -- | -- |
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 7:00 PM ET | TB Lightning at BUF Sabres | -- | -- |
| 7:30 PM ET | NYR Rangers at CGY Flames | -- | -- |
| 9:00 PM ET | PHI Flyers at EDM Oilers | -- | -- |
| 9:30 PM ET | UTA Mammoth at VGK Golden Knights | -- | -- |
| Team | Conf | Cup |
|---|---|---|
| DET Red Wings | 2% | 62% |
| NYI Islanders | 1% | 62% |
| CGY Flames | 2% | 62% |
| CAR Hurricanes | 2% | 12% |
| COL Avalanche | 2% | 11% |
| EDM Oilers | 2% | 11% |
| MIN Wild | 2% | 10% |
| FLA Panthers | 2% | 8% |
| Award | Top price | Odds | Next | Odds |
|---|---|---|---|---|
| Hart Trophy | William Nylander | 90% | Artemi Panarin | <1% |
A pick is the club the market prices higher to win the game; Chance is that price, the market’s probability. A 50/50 market is a toss-up, and a game without a market has no pick yet — Kalshi lists games a few days out. Nor does one whose sides nobody has traded and whose order books are too wide to read.
NHL games cannot end level: overtime and then a shootout decide them, and the winner of either takes the game market.
Prices move with every trade; each links to its market.