
| Team | Odds | 7d | Trade |
|---|---|---|---|
| BOS Bruins | -- | -- | — |
| BUF Sabres | -- | -- | — |
| CAR Hurricanes | -- | -- | — |
| CBJ Blue Jackets | -- | -- | — |
| DET Red Wings | -- | -- | — |
| FLA Panthers | -- | -- | — |
| MTL Canadiens | -- | -- | — |
| NJ Devils | -- | -- | — |
| NYI Islanders | -- | -- | — |
| NYR Rangers | -- | -- | — |
| OTT Senators | -- | -- | — |
| PHI Flyers | -- | -- | — |
| PIT Penguins | -- | -- | — |
| TB Lightning | -- | -- | — |
| TOR Maple Leafs | -- | -- | — |
| WSH Capitals | -- | -- | — |
| Team | Odds | 7d | Trade |
|---|---|---|---|
| CHI Blackhawks | 90% | 0pp | Trade |
| ANA Ducks | -- | -- | — |
| CGY Flames | -- | -- | — |
| COL Avalanche | -- | -- | — |
| DAL Stars | -- | -- | — |
| EDM Oilers | -- | -- | — |
| LA Kings | -- | -- | — |
| MIN Wild | -- | -- | — |
| NSH Predators | -- | -- | — |
| SJ Sharks | -- | -- | — |
| SEA Kraken | -- | -- | — |
| STL Blues | -- | -- | — |
| UTA Mammoth | -- | -- | — |
| VAN Canucks | -- | -- | — |
| VGK Golden Knights | -- | -- | — |
| WPG Jets | -- | -- | — |
Every row is a contract on Kalshi: Yes pays $1 if the club goes on to make the playoffs this season, and No pays $1 if it does not. The percentage is what the market is paying for Yes right now, which is the market's estimate of the chance.
The 7d column is how far that price has moved in a week, in percentage points. A Yes or No that has already settled shows the result in place of a trade button.
Sixteen of the 32 clubs reach the playoffs: the top three in each of the four divisions, plus the next two best records in each conference as wild cards. Standings are ordered by points — two for a win, one for an overtime or shootout loss.