
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| WSH Wizards | 0-0 | 90% | 0pp | Trade |
| ATL Hawks | 0-0 | 2% | 0pp | Trade |
| BOS Celtics | 0-0 | 2% | 0pp | Trade |
| BKN Nets | 0-0 | 2% | 0pp | Trade |
| CHA Hornets | 0-0 | 2% | 0pp | Trade |
| CHI Bulls | 0-0 | 2% | 0pp | Trade |
| CLE Cavaliers | 0-0 | 2% | 0pp | Trade |
| DET Pistons | 0-0 | 2% | 0pp | Trade |
| IND Pacers | 0-0 | 2% | 0pp | Trade |
| MIA Heat | 0-0 | 2% | 0pp | Trade |
| MIL Bucks | 0-0 | 2% | 0pp | Trade |
| NY Knicks | 0-0 | 2% | 0pp | Trade |
| ORL Magic | 0-0 | 2% | 0pp | Trade |
| PHI 76ers | 0-0 | 2% | 0pp | Trade |
| TOR Raptors | 0-0 | 2% | 0pp | Trade |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| UTA Jazz | 0-0 | 90% | 0pp | Trade |
| DAL Mavericks | 0-0 | 2% | 0pp | Trade |
| DEN Nuggets | 0-0 | 2% | 0pp | Trade |
| GS Warriors | 0-0 | 2% | 0pp | Trade |
| HOU Rockets | 0-0 | 2% | 0pp | Trade |
| LAC Clippers | 0-0 | 2% | 0pp | Trade |
| LAL Lakers | 0-0 | 2% | 0pp | Trade |
| MEM Grizzlies | 0-0 | 2% | 0pp | Trade |
| MIN Timberwolves | 0-0 | 2% | 0pp | Trade |
| NO Pelicans | 0-0 | 2% | 0pp | Trade |
| OKC Thunder | 0-0 | 2% | 0pp | Trade |
| PHX Suns | 0-0 | 2% | 0pp | Trade |
| POR Trail Blazers | 0-0 | 2% | 0pp | Trade |
| SAC Kings | 0-0 | 2% | 0pp | Trade |
| SA Spurs | 0-0 | 2% | 0pp | Trade |
Every figure here is a live Kalshi market price. A contract on a club to reach the play-in tournament pays out at 100¢ if it does and nothing if it does not, so its price in cents reads directly as the market's implied chance in percent.
The play-in is contested by the clubs finishing 7th through 10th in each conference. Seeds 7 and 8 need one win to reach the playoffs; seeds 9 and 10 need two. It is NBA-native — no other major league has an equivalent.
Each board is ordered by that price, using the exact quote rather than the rounded figure printed in the column — two clubs a hundredth of a point apart would otherwise swap places between refreshes.