
| Contender | Odds | 7d | Trade |
|---|---|---|---|
Byrum Brown | 76% | 0pp | Trade |
CJ Carr | 30% | +22pp | Yes 30¢ |
Darian Mensah | 25% | −12pp | Yes 25¢ |
Jeremiah Smith | 23% | −1pp | Yes 23¢ |
Malachi Toney | 10% | −7pp | Trade |
Trinidad Chambliss | 10% | +5pp | Yes 10¢ |
Devon Dampier | 6% | +4pp | Yes 6¢ |
Drew Mestemaker | 6% | +2pp | Yes 6¢ |
Sam Leavitt | 6% | +2pp | Yes 6¢ |
Bryce Underwood | 4% | 0pp | Trade |
Dante Moore | 4% | 0pp | Trade |
Demond Williams Jr. | 4% | 0pp | Trade |
Faizon Brandon | 4% | 0pp | Trade |
Jaron-Keawe Sagapolutele | 4% | 0pp | Trade |
Julian Sayin | 4% | 0pp | Trade |
Kevin Jennings | 4% | 0pp | Trade |
Will Hammond | 4% | 0pp | Trade |
Gunner Stockton | 4% | +1pp | Yes 4¢ |
Arch Manning | 3% | −77pp | Trade |
Jesse Legree | 3% | 0pp | Trade |
The Heisman Memorial Trophy goes to the most outstanding player in college football. About 870 media members, every living past winner and one fan vote cast ballots after the conference championship games, and the winner is announced at a ceremony in New York in mid-December.
Fernando Mendoza won the 2025 Heisman, as Kalshi's settled market recorded it.
Every row is a contract on Kalshi. Yes pays $1 if that candidate wins the 2026 Heisman Trophy and No pays $1 if they do not, so the price of Yes in cents reads as the market's implied chance in percent. Each contract is priced on its own, so the column can add up to a little more or less than 100%.
The 7d column is how far that price has moved in the last seven days, in percentage points.